YINHAI—YHAYINHAI-YHA SERIES RUBBER ROLLER SEALED BEARING TRICONE BITSRECOMMENED PARAMETER AND APPLICABLE FORMATION
HINDI. | IADC | magrekomenda ng mga parameter | pagbuo ng aplikasyon | |
WOBKN/mm | RPMr/min | |||
1 | 114, 115 | 0.3~0.75 | 180~60 | Napakalambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng clay, mudstone, cretaceous |
2 | 124, 125 | 0.3~0.85 | 180~60 | malambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng mudstone, dyipsum, salinastone, soft shale at soft limestone |
3 | 134, 135 | 0.3~0.95 | 150~60 | Malambot hanggang mid-soft formation na may mababang compressive strength at mataas na drillability, tulad ng mid-soft shale,anhydrite,mid-soft limestone,mid-soft sandstone at soft formation na may hard interlayer |
4 | 214, 215 | 0.35~0.95 | 150~60 | Katamtamang formation na may mataas na compressive strength, tulad ng mid-soft shale,anhydrite,mid-soft limestone,mid-soft sandstone at soft formation na may hard interlayer |
5 | 244 | 0.35~0.95 | 150~50 | Mid-hard formation na may mataas na compressive strength, tulad ng abrasiveness shale, limestone, sandstone, dolomite at anhydrite, marble |
6 | 324 | 0.4~1.0 | 120~50 | Medium abrasiveness formation, tulad ng abrasiveness shale, limestone, dolomite at anhydrite, marble |
7 | 515, 525 | 0.35~0.9 | 180~60 | Malambot na pormasyon na may mababang lakas ng compressive, tulad ng mudstone, dyipsum, salinastone, soft shale, soft limestone |
8 | 535, 545 | 0.35~1.0 | 150~60 | Malambot hanggang katamtamang pormasyon na may mababang lakas ng compressive, gaya ng mid-soft shale, mid-soft limestone, mid-soft sandstone at medium formation na may mas matigas na abrasiveness interbeds |
Tandaan: Ang mga pinakamataas na limitasyon ng WOB at RPM sa talahanayan sa itaas ay hindi dapat gamitin nang sabay-sabay.
YINHAI—YHAYINHAI-YHA SERISES RUBBER JOURNAL SEALED BEARING TRICONE BITS RECOMMENED PARAMETER AND APPLICABLE FORMATION
HINDI. | IADC | magrekomenda ng mga parameter | pagbuo | |
WOBKN/mm | RPMr/min | |||
1 | 116, 117 | 0.35~0.8 | 150~80 | Napakalambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng clay, mudstone, cretaceous |
2 | 126, 127 | 0.35~0.9 | 150~70 | Malambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng mudstone, dyipsum, salinastone, soft shale, soft limestone |
3 | 136, 137 | 0.35~1.0 | 120~60 | Malambot hanggang mid-soft formation na may mababang compressive strength at mataas na drillability, tulad ng mid-soft shale, anhydrite, mid-soft limestone, mid-soft sandstone at soft formation na may matitigas na interbeds |
4 | 216, 217 | 0.4~1.0 | 100~60 | Malambot hanggang katamtamang pormasyon na may mababang lakas ng compressive, gaya ng mid-soft shale, mid-soft limestone, mid-soft sandstone at malambot na formation na may matitigas na interbeds |
5 | 246, 247 | 0.4~1.0 | 80~50 | Mid-hard formation na may mataas na compressive strength, tulad ng hard shale, limestone, sandstone at dolomite |
6 | 417, 437, 447 | 0.35~0.9 | 150~70 | Napakalambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng clay, mudstone, cretaceous, dyipsum, salinastone, soft shale at soft limestone |
7 | 517, 527 | 0.35~1.0 | 140~60 | malambot na pormasyon na may mababang lakas ng compressive, tulad ng mudstone, dyipsum, salinastone, soft shale at soft limestone |
8 | 537, 547 | 0.45~1.0 | 120~50 | Malambot hanggang katamtamang pormasyon na may mababang lakas ng compressive, gaya ng mid-soft shale, mid-soft limestone, mid-soft sandstone at medium formation na may mas matigas na abrasiveness interbeds |
9 | 617, 627 | 0.45~1.1 | 90~50 | Mid-hard formation na may mataas na compressive strength, tulad ng hard shale, limestone, sandstone, at dolomite |
10 | 637 | 0.5~1.2 | 80~40 | Hard formation na may mataas na compressive strength, tulad ng sandstone, limestone, dolomite at anhydrite, marble |
Tandaan: Ang mga pinakamataas na limitasyon ng WOB at RPM sa talahanayan sa itaas ay hindi dapat gamitin nang sabay-sabay.
YINHAI-JYINHAI-J SERISES METAL SEALED BEARING TRICONE BITSRECOMMENED PARAMETERS AND APPLICABLE FORMATION
HINDI. | IADC | magrekomenda ng mga parameter | pagbuo | |
WOBKN/mm | RPMr/min | |||
1 | 116, 117 | 0.35~0.8 | 280~80 | Napakalambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng clay, mudstone, cretaceous |
2 | 126, 127 | 0.35~0.9 | 240~80 | Malambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng mudstone, dyipsum, salinastone, soft shale, at malambot na limestone |
3 | 136, 137 | 0.35~1.0 | 240~60 | Malambot hanggang mid-soft formation na may mababang compressive strength at mataas na drillability, tulad ng mid-soft shale, anhydrite, mid-soft limestone, mid-soft sandstone at soft formation na may matitigas na interbeds |
4 | 417, 437, 447 | 0.35~0.9 | 240~70 | Napakalambot na pormasyon na may mababang lakas ng compressive at mataas na drillability, tulad ng clay, mudstone, cretaceous, dyipsum, salinastone, soft shale at soft limestone |
5 | 517, 527 | 0.35~1.0 | 220~60 | malambot na pormasyon na may mababang lakas ng compressive, tulad ng mudstone, dyipsum, salinastone, soft shale at soft limestone |
6 | 537, 547 | 0.45~1.0 | 220~50 | Malambot hanggang katamtamang pormasyon na may mababang lakas ng compressive, gaya ng mid-soft shale, mid-soft limestone, mid-soft sandstone at medium formation na may mas matigas na abrasiveness interbeds |
7 | 617, 627 | 0.45~1.1 | 200~50 | Mid-hard formation na may mataas na compressive strength, tulad ng hard shale, limestone, sandstone, at dolomite |
8 | 637 | 0.5~1.1 | 180~40 | Hard formation na may mataas na compressive strength, tulad ng sandstone, limestone, dolomite at anhydrite, marble |
Tandaan: Ang mga pinakamataas na limitasyon ng WOB at RPM sa talahanayan sa itaas ay hindi dapat gamitin nang sabay-sabay.
(TCI BITS MT BITS PACKAGING WOODEN BOX REFERENCE) | |||||
(Mga Laki) | (L*W*H CM) | bigat ng kahon na gawa sa kahoy) | Netong Timbang ng TCI | KG | |
4 3/4 | 16*14*25CM=0.0056 | 1 | 10 | Pallet na timbang 13KG | |
5 1/2 | 16.5*15.3*24CM=0.0060588 | 14 | |||
5 7/8 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 1/8 | 20*17*35CM=0.0119 | 1.9 | 18 | 18 | |
6 1/2 | 20*17*35CM=0.0119 | 1.9 | 19 | 18 | |
7 | 17 | ||||
7 1/2 | 24*21*41CM=0.020664 | 2.8 | 31 | 24.7 | |
7 7/8 | 25*22*41CM=0.02255 | 2.8 | 31.5 | ||
8 1/2 | 27*23.5*41CM=0.0260145 | 3 | 39 | 35 | |
8 3/4 | 270*235*410=0.0260145 | 4 | 40 | 38 | |
9 1/2 | 30*27*47CM=0.038070 | 4 | 52 | 52 | |
9 5/8 | 30*27*47CM=0.038070 | 4 | 61 | ||
9 7/8 | 30*27*47CM=0.038070 | 4 | 61 | Tandaan: bakal na ngipin 9 7/8 Taas 38.5CM, Taas ng kahon sa pag-customize +3CM | |
10 5/8 | 320*300*500=0.048 | 5 | 78 | Tandaan: 10 5/8 taas 39CM, Taas ng kahon sa pag-customize +3CM | |
11 3/4 | 35.5*32*54CM=0.061344 | 7 | 92 | ||
12 1/4 | 37*33.5*54CM=0.066933 | 7.13 | 98 | 90 | |
13 7/8 | 41*37*59CM=0.089503 | 8.73 | 107 | 100 | |
14 3/8 | 440*400*600=0.1056 | 12 | 174 | 146 | |
15 | 44*40*60CM=0.1056 | 12 | 151 | 170 | |
15 1/2 | 45.5*42.5*60=0.116025 | 14 | 200 | ||
16 | 470*435*660=0.134937 | 12.8 | 235 | ||
17 | 51*57*68CM=0.197676 | 17.3 | 250 | 205 | |
19 | 550*510*680=0.19074 | 20 | 280 | ||
20 | 58*55*68CM=0.21692 | 259 | 540*560*810=0.245 | ||
22 | 590*610*800=0.288 | 416 | 590*610*800=0.288 | ||
23 | 920*720*720 | ||||
24 | 670*640*850=0.364 | 488 | 670*640*850=0.364 | ||
26 | 930*760*760=0.537 | 750 | 553 | Kahon na gawa sa kahoy na ngipin ng bakal | |
28 |
Sanggunian sa pagkalkula ng kahon na gawa sa kahoy:drill bits L+60mm,W+30mm,H+90mm
Drill bits Carbon box | ||
Mga sukat | L*W*H CM | Timbang |
8 1/2 | 245*240*400 | 0.9 |
9 1/2 | 290*270*435 | 1.1 |
12 1/4 | 330*320*470 | 1.6 |
Uri ng Bato | Bato tigas | Bato Grade |
batong putik | Malambot | 1 |
malambot na pisara | ||
tuff | ||
gyp | ||
sandstone | Malambot | 2 |
maluwag na sandstone | ||
pisara | ||
pagbebenta ng frozen na lupa | Mid-Soft | 3 |
yelo | ||
katamtamang matigas na limestone | ||
malambot na sandstone | ||
sandy shale | ||
clay slate | Mid-Soft | 4 |
sandy limestone | ||
malambot na schist | ||
mediun matigas na sandstone | Mid-Hard | 5 |
silstone | ||
nalatak na deposito | ||
limestone | ||
matigas na pisara | ||
katamtamang matigas na limestone | Mid-Hard | 6 |
matigas na limestone | ||
batong ahas | ||
schist | Mid-Hard | 7 |
dolomite limestone | ||
matigas na siliceous na bato | ||
andesite | ||
mahirap schist | Mid-Hard | 8 |
mika schist | ||
marmol na itim na granite | ||
mga dolostones | ||
diabase | ||
pegmatite | Mahirap | 9 |
batong hematite | ||
magnetite | ||
metamorphic schists | Mahirap | 10 |
gneiss | ||
granite | ||
leptite | ||
basalt diorite | ||
gabbro | Napakahirap | 11 |
porpiri | ||
rhyolite | ||
trachytic | ||
conglomerate | ||
Iron suite | sobrang Mahirap | 12 |
matigas na sandstone | ||
quartzite | ||
pyrite | ||
may banda na hematite | ||
silicolite |
Oo, maaari naming tanggapin iyon, maaari naming lagyan ng label ang trademark at gawin ang mga espesyal na pakete ayon sa espesyal na pangangailangan ng customer.Samakatuwid, kailangan namin ang disenyo ng papel ng packaging mula sa aming mga kliyente, kabilang ang tatak, mga marka, mga label, dami, mga sukat, mga materyales sa kahon atbp.